| Management number | 229642313 | Release Date | 2026/05/31 | List Price | $231.60 | Model Number | 229642313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
refrigerator
| UPC | 810073755888 |
|---|---|
| ASIN | B0BXX35834 |
| Size | V-19Qt/18L+90W |
| Color | Black&Grey |
| Pattern | 19 Quarts Cooler + 90W Solar Panel |
| Voltage | 12 Volts |
| Capacity | 19 Quarts |
| Brand Name | ACOPOWER |
| Model Name | HY-COMBO-VX18+90W |
| Form Factor | Chest |
| Item Weight | 37.4 Pounds |
| Finish Types | Matte |
| Manufacturer | ACOPOWER |
| Model Number | HY-COMBO-VX18+90W |
| Cooling Method | Compressor |
| Item Type Name | HY-COMBO-VX18+90W |
| BEE Star Rating | 4 Star |
| Number of Doors | 2 |
| Door Orientation | Top |
| Freezer Capacity | 18 Liters |
| Installation Type | Freestanding |
| Number Of Shelves | 1 |
| Additional Features | Portable |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 18 Liters |
| Included Components | battery, cables |
| Warranty Description | 1 year |
| Has Convertible Freezer | Yes |
| Manufacturer Part Number | HY-COMBO-VX18+90W |
| Annual Energy Consumption | 120 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 22.8"D x 12.2"W x 14.1"H |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form