| Management number | 231777006 | Release Date | 2026/06/18 | List Price | $6.20 | Model Number | 231777006 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 759430484873 |
|---|---|
| ASIN | B01LZK411L |
| Item Form | Liquid |
| Skin Type | All, Combination, Sensitive |
| Brand Name | ACWELL |
| Scent Name | Unscented |
| Unit Count | 5.1 Fluid Ounces |
| Item Volume | 150 Milliliters |
| Item Weight | 0.45 Pounds |
| Manufacturer | BNH cosmetics |
| Number of Items | 1 |
| Product Benefits | Hydrating, Moisturizing, PH Balancing, Redness Reduction, Revitalizing |
| Material Features | Dermatologist Tested, Hypoallergenic |
| Active Ingredients | Green Tea Extract, Licorice Root Extract, Vitamin E |
| Material Type Free | Alcohol Free |
| Manufacturer Part Number | 8809129643189 |
| Recommended Uses For Product | Face |
| Global Trade Identification Number | 08809129643189 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form