| Management number | 229616484 | Release Date | 2026/05/31 | List Price | $14.79 | Model Number | 229616484 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DJSBZ23G |
|---|---|
| Size | Medium |
| Color | Pink |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | AO ALI VICTORY |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Shoulder Strap |
| Item Weight | 1.2 Pounds |
| School Type | College/University |
| Material Type | Nylon |
| Outer Material | Nylon |
| Storage Volume | 36 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 6 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral/Positive |
| Number of Compartments | 5 |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 6.8"D x 11.2"W x 17.2"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | College, Gym, Leisure, Sport, Travel, Work |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form