| Management number | 238947902 | Release Date | 2026/07/14 | List Price | $2.08 | Model Number | 238947902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bally Total Fitness has been America's first name in fitness for over 40 years. With its focus on style, functionality and versatility, Bally Total Fitness forms to both your body and your lifestyle.
| UPC | 760563324110 |
|---|---|
| ASIN | B0FRV1WLZR |
| Color | Dusty Olive |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Athletic |
| Leg Style | Ankle |
| Brand Name | Bally Total Fitness |
| Model Name | 25" Danni Pocket Legging |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | 25" Danni Pocket Legging |
| Unit Count | 1 Count |
| Waist Size | 4 Inches |
| Fabric Type | 92% Polyester, 8% Spandex |
| Has Pockets | Yes |
| Item Weight | 0.5 Pounds |
| Manufacturer | Bally Total Fitness |
| Style Number | BF010487 |
| Inseam Length | 25 Inches |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | BF010487 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form