| Management number | 222267520 | Release Date | 2026/05/04 | List Price | $34.40 | Model Number | 222267520 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 1 pack |
|---|---|
| Color | Black |
| Speed | 1300 RPM |
| Style | Industrial |
| Theme | Industrial Design |
| Voltage | 120 Volts |
| Wattage | 120 watts |
| Material | Aluminum, Metal |
| Room Type | Living Room |
| Brand Name | COSTWAY |
| Model Name | COSTWAY |
| Motor Type | Brushless |
| Unit Count | 1.0 Count |
| Finish Type | Painted, Matte |
| Form Factor | Wall-mounted |
| Item Weight | 11 Pounds |
| Noise Level | 60 Decibels |
| Part Number | 10330US-BK-CYSE |
| Switch Type | Push Button |
| Manufacturer | COSTWAY |
| Model Number | 10330US-BK-CYSE |
| Power Source | ac |
| Mounting Type | Wall Mount |
| Blade Material | Aluminum |
| Connector Type | Wall Outlet Plug |
| Control Method | Touch |
| Item Type Name | Wall Mount Fan |
| Collection Name | Shop |
| Controller Type | Button Control |
| Number of Blades | 3 |
| Number of Speeds | 3 |
| Special Features | Adjustable Tilt |
| Air Flow Capacity | 3500 Cubic Feet Per Minute |
| Installation Type | wall-mounted |
| Specification Met | UL |
| Electric Fan Design | Floor Fan |
| Included Components | User Guide, Wall Mounted Fan |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | 29.17 CFM/W |
| Number of Power Levels | 3 |
| Item Dimensions D x W x H | 16.5"D x 22"W x 26.5"H |
| Main Power Connector Type | Wall Outlet Plug |
| Recommended Uses For Product | Air Circulation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form