| Management number | 231607390 | Release Date | 2026/06/18 | List Price | $7.56 | Model Number | 231607390 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 715968813394 |
|---|---|
| ASIN | B0FY2YPGWK |
| Gem Type | Zultanite |
| Stone Cut | Excellent |
| Brand Name | HUMYCC |
| Pearl Size | 2.5mm |
| Unit Count | 1000 Count |
| Item Weight | 22 Grams |
| Pearl Shape | Round |
| Stone Color | White |
| Stone Width | 1.5 Millimeters |
| Grade Rating | High Grade |
| Stone Height | 1.5 Millimeters |
| Stone Length | 1.5 Millimeters |
| Stone Weight | 1.5 Carats |
| Stone Clarity | VVS1 |
| Total Diamond Weight | 110 carats |
| Primary Stone Gem Type | Zircon |
| Stone Treatment Method | Untreated |
| Item Dimensions L x W x H | 3.5"L x 2.3"W x 0.1"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form