| Management number | 233966487 | Release Date | 2026/06/27 | List Price | $7.24 | Model Number | 233966487 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B01M9IMZ9X |
|---|---|
| Flavor | Miswak |
| Capacity | 200 Grams |
| Item Form | Paste |
| Brand Name | Dabur |
| Unit Count | 7.0 Ounce |
| Item Weight | 10.08 ounces |
| Manufacturer | Dabur |
| Model Number | SG_B00FLMTPE4_US |
| Item Dimensions | 12 x 3 x 3 inches |
| Number of Items | 3 |
| Target Audience | Unisex-adults |
| Package Quantity | 1 |
| Product Benefits | Improving gum grip, Prevent tooth decay, tartar and plaque buildup, Gums healthy |
| Material Features | Natural |
| Package Type Name | Tube |
| Active Ingredients | triclosan |
| Material Type Free | Fluoride Free |
| Age Range Description | Adult |
| Manufacturer Part Number | I4-8PUA-QAQ0-CA |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form