| Management number | 220046939 | Release Date | 2026/05/03 | List Price | $50.27 | Model Number | 220046939 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 714360015634 |
|---|---|
| Coverage | Organic |
| Item Form | Granules |
| Brand Name | Down To Earth All Natural Fertilizers |
| Unit Count | 800.0 Ounce |
| Item Weight | 23.1 Pounds |
| Part Number | 1563 |
| Manufacturer | Down To Earth All Natural Fertilizers |
| Mixing Ratio | 6:3:3 (nitrogen:phosphorus:potassium, with nitrogen from feather meal) |
| Model Number | DTE01563 |
| Target Species | citrus |
| Number of Items | 1 |
| Included Components | only product |
| Specific Uses For Product | Organic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form