| Management number | 240231521 | Release Date | 2026/07/16 | List Price | $60.40 | Model Number | 240231521 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Inspired by our Firestone racing heritage, the ultra-high performance summer Firehawk INDY 500 tires deliver impressive handling and cornering in dry conditions, while the proprietary Pulse Groove™ channel in the tread pattern takes water evacuation to the next level helping to improve wet handling and reduce the risk of hydroplaning. Wide shoulders increase the tire's stiffness to provide dynamic cornering so you can corner with confidence. With an improved rubber compound and tread design, this tire gives you a 20% shorter stopping distance on wet roads as compared to the prior generation.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Firestone |
| Tire width | 205 mm |
| Tire load index | 87 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 24.1 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 205/50R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 Inches |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 7.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 340AA |
| Items included | Tire Only |
| Minimum vehicle rim width | 5.5 in |
| Total count | 1 |
| Tire location | All-Position Tire |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Tire type | Passenger Car Tires |
| Model | Firehawk Indy 500 11986 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 340 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form