| Management number | 232115943 | Release Date | 2026/06/18 | List Price | $96.69 | Model Number | 232115943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Firestone Transforce HT2 is and all-season tire designed for use on light trucks and commercial vans and features and optimized design that increases ride comfort and fuel efficiency. and optimized design boosts strength and durability for a higher load carrying capacity and to prevent uneven wear, and the Transforce HT2's sawtooth edge siping bites into the road to increase grip on snowy roads. Wide grooves funnel water out of the tread to improve hydroplaning resistance, and the Transforce HT2's full-depth lateral sipes strengthen wet grip by biting into the road.
| Ply | 10-Ply |
|---|---|
| UPC | 092971366865 |
| ASIN | B01N7L35RQ |
| Size | LT275/70R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Brand Name | Firestone |
| Load Index | 125 |
| Load Range | E |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 48.9 Pounds |
| Tread Depth | 16 32nds |
| Manufacturer | Firestone |
| Model Number | 014356 |
| Speed Rating | S |
| Item Diameter | 33.2 Inches |
| Load Capacity | 3 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 33.20 |
| Item Type Name | Tires |
| Item Dimensions | 33.2 x 11 x 33.2 inches |
| Maximum Pressure | 80 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 70 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 014356 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00092971366865 |
| Vehicle Tire ISO Metric Size Description | LT275/70R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form