| Management number | 228888449 | Release Date | 2026/05/31 | List Price | $480.00 | Model Number | 228888449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ThinkPad X13 Gen 6 laptop is an AI PC that enables a range of productivity-rich tasks to keep you moving through your workday. Enjoy enhanced video conferencing and collaboration tools, robust security, document automation including scanning and summarizing, email management and scheduling. Plus, with rapid response times, it’s ideal for multitasking.
| UPC | 198157460331 |
|---|---|
| ASIN | B0GTB9YBW8 |
| Brand | Lenovo |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | ThinkPad X13 Gen 6 |
| Model Year | 2025 |
| Resolution | 1920 x 1200 |
| Unit Count | 1.0 Count |
| Color Gamut | 100.0 |
| Form Factor | Notebook |
| Item Weight | 2.12 Pounds |
| Screen Size | 13.3 Inches |
| Chipset Type | Intel |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Memory Speed | 8400 MHz |
| Model Number | 21RK0066US |
| Video Output | HDMI |
| BuiltIn Media | AC Adapter, Standard Battery, ThinkPad X13 Gen 6 (Intel) 21RK0066US |
| Series Number | 6 |
| Warranty Type | Manufacturer |
| HardDrive Size | 512 GB |
| Number of Ports | 1 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 4.8 GHz |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| CPU Model Number | 225U |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core Ultra 5 |
| Battery Cell Type | Lithium Polymer |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | No Touchscreen |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, chargers |
| Display Technology | In-plane Switching (IPS) Technology, Eyesafe |
| Hardware Interface | Bluetooth, HDMI, USB |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 13th Gen |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Full-size English Keyboard |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 year Manufacturer Onsite |
| Wireless Compability | 802.11ac, 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5X |
| Optical Storage Device | No Information Available |
| CPU Model Speed Maximum | 4.8 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Business, Personal, Student |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| Maximum Display Brightness | 400 Nit |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 57.4 Watt Hours |
| Item Dimensions L x W x Thickness | 8.1"L x 11.8"W x 0.71"Th |
| Global Trade Identification Number | 00195890000008 |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form