| Management number | 239187495 | Release Date | 2026/07/14 | List Price | $20.00 | Model Number | 239187495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the Motorola Moto Buds 2 (XT2643-1), a premium pair of in-ear wireless earbuds engineered to deliver an exceptional listening experience. Powered by 11mm dynamic drivers, these earbuds produce rich, full-bodied sound with impressive clarity across all frequencies. Dynamic Active Noise Cancellation works to block out unwanted background noise, letting you stay focused on your music, calls, or content. With Bluetooth 6.0 connectivity, you can expect a stable, reliable wireless connection to all your Bluetooth-enabled devices. Low-latency high-definition audio ensures that sound stays perfectly synced whether you are streaming videos, gaming, or taking calls. The intuitive touch controls make it easy to manage playback and volume without reaching for your device. Featuring a comfortable in-ear design with water-repellent construction, the Moto Buds 2 are built to keep up with your active lifestyle. Whether you are commuting, working out, or relaxing at home, these earbuds deliver the performance and convenience you need in a sleek, portable package.
| UPC | 840493613611 |
|---|---|
| ASIN | B0GVCYC5QV |
| Color | Pantone Carbon |
| Brand Name | Motorola |
| Model Name | Moto Buds 2 |
| Style Name | In-ear Wireless Earbuds |
| Unit Count | 1.0 Count |
| Item Weight | 0.11 Pounds |
| Sensitivity | 94 |
| Control Type | Touch Control |
| Manufacturer | Motorola |
| Model Number | XT2643-1 |
| BuiltIn Media | Ear Cushions |
| Noise Control | Active Noise Cancellation |
| Cable Features | Wireless |
| Control Method | Touch |
| Earpiece Shape | In-ear |
| Headphone Jack | None (wireless) |
| Bluetooth Range | 33 Feet |
| Controller Type | Touch |
| Number of Items | 1 |
| Antenna Location | Music |
| Audio Driver Size | 11 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Bluetooth-enabled Devices |
| Enclosure Material | Plastic, Silicone |
| Frequency Response | 20 Hz |
| Additional Features | 11mm Dynamic Drivers, Bluetooth 6.0, Dynamic ANC, High-definition Audio, Low Latency Audio |
| Battery Charge Time | 3 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 11 Hours |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Repellent |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Portable Audio |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form