| Management number | 239649926 | Release Date | 2026/07/14 | List Price | $40.51 | Model Number | 239649926 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PRODUCT STORY Step into the future with PUMA's dynamic trainers. Featuring PUMAGRIP for multi-surface traction, ProFoam for responsive cushioning, and a TPU heel support clip for stability. PWRTAPE adds durability, making every move powerful and precise. Ready, set, go! FEATURES & BENEFITS The upper of the shoes is made with at least 30% recycled materialsPUMAGRIP: Durable performance rubber compound designed for all-surface tractionPWRTAPE: Targeted upper reinforcement for support and durability DETAILS Regular widthTextile upperLace closureHeel-to-toe drop: 8mmRecommended for: neutral pronatorsPUMA branding details
| ASIN | B0DJ911TCB |
|---|---|
| Brand | PUMA |
| Color | Puma Black Puma White Red Grey Echo |
| Seasons | 202611 |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Pwr Hybrid Tr |
| Sport Type | Running |
| Strap Type | Lace up fastening |
| Style Name | Training |
| Item Weight | 700 Grams |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 310282 |
| Occasion Type | sport |
| Sole Material | Rubber |
| Item Type Name | Cross Trainer |
| Outer Material | Textile |
| Insole Material | Foam |
| Material Fabric | Textile |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Non-slip, lightweight, flexible |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Training |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 310282 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form