| Management number | 238865056 | Release Date | 2026/07/14 | List Price | $3.60 | Model Number | 238865056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CP2FY436 |
|---|---|
| Color | 2 Dark Grey |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Stretch |
| character | Sports |
| Brand Name | Headshion |
| Sport Type | Cycling, Skiing |
| Style Name | Classic |
| Unit Count | 2 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Style Number | Cooling Balaclava Ski Mask Helmet Liner |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Polyester Blend |
| Occasion Type | Cycling, Halloween, Motorcycling, Skiing, Tactical Training |
| Pattern Style | Solid |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 2 |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form