| Management number | 239469475 | Release Date | 2026/07/14 | List Price | $11.18 | Model Number | 239469475 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194936442529 |
|---|---|
| ASIN | B08Y5J8RRL |
| Color | Sandy/Tidal 2-pack |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Leg Style | Boot Cut |
| character | Fashion |
| Brand Name | The Children's Place |
| Model Name | Stretch Bootcut Chino Pants |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Stretch Bootcut Chino Pants |
| Unit Count | 2 Count |
| Fabric Type | 97% Cotton, 3% Spandex |
| Item Weight | 16 ounces |
| Manufacturer | The Children's Place |
| Style Number | 3019924 |
| Material Type | Cotton |
| Pattern Style | Patterned |
| Item Type Name | Pants |
| Number of Items | 2 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 3019924 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | casual |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form