| Management number | 237491588 | Release Date | 2026/07/10 | List Price | $149.24 | Model Number | 237491588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If there is a classic design for street and strip cars, it is the Draglite. This design is perhaps one of the most well known and established. It has a timeless look that has no shortage of style. It is a two-piece wheel that uses a revolutionary cold-forged and welded construction for a lighter and stronger wheel, when compared to cast construction. A push-thru center cap is included with every wheel; however, a 3-bar knockoff or hex-nut lug cover caps are also available to be purchased separately to further enhance the ageless look of the Draglite.
| UPC | 190300472758 |
|---|---|
| ASIN | B01KR824UI |
| Size | (15x8"/4x4.25") |
| Rim Width | 8 Inches |
| Brand Name | Weld Racing |
| Unit Count | 1.0 Count |
| Wheel Size | 15 Inches |
| Item Weight | 17.84 Pounds |
| Manufacturer | Weld Racing |
| Model Number | 90-58040 |
| Item Diameter | 15 Inches |
| Material Type | Aluminum |
| Item Type Name | Polished Aluminum Wheel |
| Exterior Finish | Polished |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Underhood Performance Parts, Accessories Auto, Auto Parts |
| Pitch Circle Diameter | 4.75 Inches |
| Manufacturer Part Number | 90-58040 |
| Compatible with Vehicle Type | Passenger Car |
| Manufacturer Warranty Description | 30 days from end user purchase |
| Global Trade Identification Number | 00190300472758 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form