| Management number | 228285421 | Release Date | 2026/05/31 | List Price | $39.60 | Model Number | 228285421 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From day trip to weekend getaway, these quick-dry pants are the perfect UPF 50+ bottoms for adventure. Made from our ultra-soft, cotton-like LuxeLite UPF 50+ fabric that’s incredibly light and breathable, we guarantee you'll stay cool all day in the sun. Thoughtful details like convertible cuffs, hidden RFID-blocking pocket and a flattering waistband make these straight-leg pants the clear choice when you're on the go.
| UPC | 192397387410 |
|---|---|
| ASIN | B0D5FP4JHY |
| Color | Navy |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Coolibar |
| Model Name | Women's Travel Pants - Upf 50+ Sun Protection - Pellaro |
| Rise Style | Mid Rise |
| Sport Type | Sailing |
| Style Name | Swimwear |
| Unit Count | 1 Count |
| Fabric Type | 88% Polyester, 12% Spandex |
| Item Weight | 1 Pounds |
| Manufacturer | Coolibar |
| Style Number | 410-156 |
| Material Type | Polyester |
| Occasion Type | travel |
| Pattern Style | Solid |
| Pants Form Type | Convertible |
| Front Pleat Type | Flat Front |
| Pocket Description | Seam Pocket, Slant Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle length |
| Product Care Instructions | HAND WASH COLD,LINE DRY,DO NOT BLEACH,DO NOT DRY CLEAN,COOL IRON IF NEEDED |
| Global Trade Identification Number | 00192397387410 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form