| Management number | 231316810 | Release Date | 2026/06/18 | List Price | $1,632.00 | Model Number | 231316810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Luxury isn’t meant to be desired - it’s meant to be attainable. The ZLINE Autograph Edition 36 in. 21.6 cu. ft. Counter-Depth French Door Refrigerator with Water and Ice Dispenser in Fingerprint-Resistant Black Stainless Steel with Polished Gold Modern Handles (RFMZ-W-36-BS-FG) delivers an elevated experience by pairing innovative dual cooling technology with a spacious counter-depth design and an external water dispenser and ice maker. Achieve ZLINE Attainable Luxury excellence with timeless features designed to enhance your kitchen’s capability.
| UPC | 195948051426 |
|---|---|
| ASIN | B0CX7LRVP1 |
| Color | black stainless steel |
| Pattern | Solid |
| Voltage | 120 Volts |
| Capacity | 21.6 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | ZLINE Kitchen and Bath |
| Model Name | ZLINE Autograph 36 in. Black Steel Counter-Depth Refrigerator w/ Gold Handles (RFMZ-W-36-BS-FG) |
| Shelf Type | Glass |
| Unit Count | 1.0 Count |
| Form Factor | French Door |
| Is Electric | Yes |
| Item Weight | 284.4 Pounds |
| Finish Types | Black Stainless Steel / Polished Gold |
| Manufacturer | ZLINE Kitchen and Bath |
| Model Number | RFMZ-W-36-BS-FG |
| Configuration | Freezer-on-Bottom |
| Cooling Method | Compressor |
| Item Type Name | refrigerator |
| Number of Doors | 2 |
| Door Orientation | french door |
| Door Shelf Count | 2 |
| Freezer Capacity | 6.6 Cubic Feet |
| Installation Type | Built-In |
| Number Of Shelves | 4 |
| Door Material Type | Stainless Steel |
| Additional Features | External Ice Dispenser, exernal water dispenser |
| Defrost System Type | Manual |
| Fresh Food Capacity | 15 Cubic Feet |
| Included Components | external ice dispenser, external water dispenser |
| Warranty Description | 1 year parts and service, 5 year parts on sealed system |
| Has Convertible Freezer | No |
| Manufacturer Part Number | RFMZ-W-36-BS-FG |
| Smart Home Compatibility | Not Smart Home Compatible |
| Annual Energy Consumption | 658 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 28.81"D x 35.75"W x 69.69"H |
| Refrigerator Net Capacity | 15 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form